Fees are paid for Building Permits. We accept cash, cheque, credit and debit cards.
Minimum Permit Fees:
Deposits for new residential building and moving of dwelling units:
Type | Price |
Main Floor | $0.60 per square foot |
Finished Floors above main floors |
$0.50 per square foot |
Basements | $0.20 per square foot |
Plumbing | $8.00 per fixture |
Miscellaneous residential construction not described above |
$8.00 per $1,000 of construction value |
Examples: Houses, Cottages, Attached Garages, Factory-Built Structures and Dwellings
Type | Price |
Main Floor | $0.35 per square foot |
Floor areas above or below main floor | $0.20 per square foot |
Moving CSA certified home | $0.30 per square foot |
Moving and Building | $100 per dwelling unit plus $0.60 per square foot |
Examples: Seasonal Cottages, Sheds, Guest Cabins, Gazebos, Garages, Storage, Saunas
Type | Price |
Farm Buildings of low human occupancy, greenhouse - Main Floor |
$0.20 per square foot |
Farm Buildings of low human occupancy, greenhouse - Other Floors | $0.10 per square foot |
Farm Buildings of low human occupancy, greenhouse - Plumbing Work | $10.00 per fixture |
All Other Construction | $8.00 per $1,000 of construction value |
Type | Price |
Change of Use Permit | $100 per unit, no alterations and no building permit issued |
Occupancy Permit | nil per unit |
Conditional Permit | 50% surcharge of total permit fee |
Demolition Permit Fees | $0.06 per square foot |
No Permit | $200 plus 200% surcharge of permit fee |
Re-Inspection | $50 each inspections |
Permit not displayed | $100 per occurrence |
Plans not available | $100 per occurrence |
Transfer of Permit | $50 per permit |
Wood Burning Appliance | $50 per appliance |
The Building By-Law has more information on Building Permits and Permit Fees
There may be other fees owing for connections, entrances, and encroachments when you are constructing and these can be discussed with Municipal staff when you apply for a building permit
Contact the Chief Building Official for more information.