Ice rental is dependent on ice availability and hours of operation.
(HST included in prices)
Prime Time
Monday - Thursday 4:00 p.m. - 12:00 a.m. | Adult | $162.38 |
Monday - Thursday 4:00 p.m. - 12:00 a.m. | Youth | $86.22 |
Friday 4:00 p.m. - 11:00 p.m. , all day Saturday/Sunday | Adult Tournament | $190.98 |
Friday 4:00 p.m. - 11:00 p.m. , all day Saturday/Sunday | Youth Tournament | $101.36 |
Non-Prime Time
Monday - Friday 6:00 am - 4:00 p.m. | Adult | $129.50 |
Monday - Friday 6:00 a.m. - 4:00 p.m. | Youth | $60.86 |
Monday - Friday 6:00 a.m. - 4:00 p.m. | Adult Tournament | $162.38 |
Monday - Friday 6:00 a.m. - 4:00 p.m. | Youth Tournament | $86.22 |
Monday - Friday 8:00 a.m. - 4:00 p.m. | School | $60.86 |
Public Skating
Adult (18 years and up) | $5.00 | |
Youth (6 - 17 years) | $3.00 | |
Senior (55 years and up), Student* (15 - 25 years) | $3.00 | |
Family (2 parents and 4 children) | $16.00 | |
Children 5 years and under | Free |
Public Skating Season Pass
Adult | 18 years or older | $68.00 | ||
Youth | 6 -17 years | $45.00 | ||
Student*/Senior |
Student (15-25 years), Senior (55 years and up) |
$45.00 |
||
Family |
Maximum of two parents and four children. Immediate family only and must reside in the same household |
$100.01 |
Pay and Play Hockey**
Adult | 18 years and up | $6.00 | ||
Youth | 12 - 17 years | $5.00 | ||
Child | 6 - 11 years | $3.00 |
Noon/Parent & Tot Skate
All ages |
$2.00 |
*Students must present a valid Student ID card
**Players are required to wear a helmet, gloves and stick but full hockey equipment is recommended
For more information please contact the Recreation Centre.